> | KB | > | Results |
10 - 14 October 2005, Stockholm, Sweden
15 - 21 August 2004, Stockholm, Sweden
3 - 10 July 2005, Umea, Sweden
23 - 26 September 2013, Stockholm, Sweden
10 - 14 June 2003, Tjarno, Sweden
22 - 23 May 2001, Stockholm, Sweden
19 September 2010, Brosarp, Sweden
7 May - 1 June 2001, Stockholm, Sweden
14 - 15 October 2010, Stockholm, Sweden
16 - 17 November 2010, Malmö, Sweden
4 - 22 May 2009, Svalov, Sweden
7 - 9 September 2009, Stromstad, Sweden
16 - 17 September 2009, Stockholm, Sweden
9 - 10 September 2009, Strömstad, Sweden
9 - 13 August 2010, Sundsvall, Sweden
22 - 27 September 2019, Stockholm, Sweden
14 - 17 April 2008, Stockholm, Sweden
24 - 28 April 2006, Alnarp, Sweden
3 - 9 May 2008, Stockholm, Sweden
29 - 31 May 2000, Malmo, Sweden
First National Report
Second National Report
Third National Report
Fourth National Report
Fifth National Report
Thematic Report on Alien and Invasive Species
First Regular National Report on the Implementation of the Cartagena Protocol on Biosafety
Interim National Report on the Cartagena Protocol on Biosafety
Thematic Report on Forest Ecosystems
Report on Implementation of GTI Work Programme
Thematic Report on Protected Areas
Voluntary Report on Implementation of Expanded Programme of Work on Forests
Voluntary Report on Implementation of the Programme of Work on Marine and Coastal Biological Diversity
National Biodiversity Strategy and Action Plan
National Biodiversity Strategy and Action Plan (v.2)